| Name | Yards |
Receptions |
Yds Received |
TD's |
Season |
| David Allen | 1058 | 63 | 16.8 | 10 | 2000 |
| David Maxwell | 1032 | 54 | 19.1 | 7 | 1984 |
| David Allen | 662 | 29 | 22.8 | 4 | 2001 |
| Josh Todd | 503 | 24 | 21.0 | 8 | 1994 |
| Taylor Cronk | 452 | 26 | 17.4 | 5 | 1999 |
| Nathan Streer | 427 | 18 | 23.7 | 1 | 1993 |
| Brant Razor | 387 | 11 | 35.2 | 4 | 1993 |
| Caster Lawson | 213 | 19 | 11.2 | 5 | 1998 |
| Russ Thornton | 320 | 14 | 22.9 | ? |
1985 |
| Keith Guest | 303 | 20 | 15.2 | 4 | 2001 |
| David Allen | 301 | 11 | 27.4 | 2 | 1999 |
| John Tereshinski | 300 | 21 | 14.3 | 2 | 2000 |
| Daniel Cheek | 267 | 19 | 14.1 | 1 | 1997 |
| Caster Lawson | 235 | 15 | 15.7 | 3 | 1997 |
| Patrick Croffie | 231 | 16 | 14.4 | 3 | 1998 |
| Name | Yards |
Completed |
Attempts |
% |
TD's |
Int |
Season |
| Joe Tereshinski | 1984 | 127 | 227 | 55.9% | 16 | 9 | 2000 |
| Joe Tereshinski | 1635 | 98 | 151 | 64.9% | 16 | 3 | 2001 |
| Scott Higginbotham | 1491 | 83 | 211 | 39.3% | 9 | 15 | 1984 |
| Joe Tereshinski | 1397 | 76 | 139 | 54.7% | 9 | 15 | 1999 |
| Matt Crosland | 1280 | 69 | 155 | 44.5% | 9 | 6 | 1993 |
| Jeff West | 1167 | 81 | 143 | 56.6% | 15 | 3 | 1998 |
| Jeremy Purdy | 1013 | 72 | 152 | 47.4% | 7 | 11 | 1997 |
| Michael Miller | 910 | 52 | 129 | 40.3% | 13 | 6 | 1994 |
| Scott Higginbotham | 846 | 52 | 151 | 34.4% | 5 | 7 | 1985 |
| John Davis | 685 | 44 | 95 | 46.3% | 3 | 7 | 1982 |
| Hal Henninger | 676 | 39 | 75 | 52.0% | 5 | ? |
1979 |
| Hal Henninger | 628 | 42 | 85 | 49.4% | 5 | ? |
1978 |
| Ed Ferguson | 546 | 42 | 91 | 46.2% | 3 | 5 | 1998 |
| Scott Higginbotham | 516 | 33 | 88 | 37.5% | 1 | 15 | 1983 |
| Frank McGriff | 516 | 34 | 82 | 41.5% | 4 | 6 | 1990 |
Career Records |
|||||||
| Joe Tereshinski | 5142 | 310 | 544 | 57.0% | 49 | 24 | 1998-01 |
| Scott Higginbotham | 2853 | 178 | 450 | 39.6% | 15 | 37 | 1983-85 |
| Michael Miller | 1405 | 88 | 227 | 38.8% | 16 | 13 | 1994-95 |
| Hal Henninger | 1304 | 81 | 160 | 50.6% | 10 | ? |
1978-79 |
| Matt Crosland | 1280 | 69 | 155 | 44.5% | 9 | 6 | 1991-93 |
| (missing 2 stats) | |||||||
| Name | Yards |
Seasons |
# of Years |
Avg/Year |
| Jeff Perry | 3443 | 1991-94 |
4 |
860.8 |
| Trey Young | 3086 | 1998-01 |
4 |
771.5 |
| Bo Slaughter | 3063 | 1978-80 |
3 |
1021.0 |
| Trey Young | 2908 | 1999-01 |
3 |
969.3 |
| Ken Russell | 2288 | 1981-83 |
3 |
762.7 |
| Ben Williams | 2266 | 1994-96 |
3 |
755.3 |
| Phillip Delima | 2152 | 1997-98 |
2 |
1076.0 |
| Greg Jarvis | 2111 | 1985-86 |
2 |
1055.5 |
Season Rushing Records |
||||
| Greg Jarvis | 1494 | 1986 |
||
| Philip Delima | 1455 | 1998 |
||
| Bo Slaughter | 1356 | 1980 |
||
| Trey Young | 1334 | 2000 |
||
| Trey Young | 1321 | 2001 |
||
| John Pettee | 1319 | 1999 |
||
| Ben Williams | 1252 | 1996 |
||
| Jeff Perry | 1097 | 1994 |
||
| Ken Russell | 1051 | 1982 |
||
| Bo Slaughter | 1050 | 1978 |
||
| Philip Delima | 1013 | 1997 |
||
| Ben Williams | 999 | 1995 |
||
| Ken Russell | 970 | 1983 |
||
| Jeff Perry | 830 | 1992 |
||
| Jeff Perry | 768 | 1991 |
||
| Jeff Perry | 748 | 1993 |
||
| David Maginnis | 686 | 1990 |
||
| Bo Slaughter | 657 | 1979 |
||
Year |
Won |
Lost |
Tied |
Honors |
Coach |
| 2007 | 12 |
2 |
Region Champions, |
Gunn | |
| 2006 | 13 |
1 |
Region Champions, |
Gunn | |
| 2005 | 4 |
6 |
1 |
Region Playoffs - 3rd | Gunn |
| 2004 | 11 |
2 |
Region Champions | Gunn | |
| 2003 | 7 |
5 |
Region Playoffs - 3rd | Gunn | |
| 2002 | 8 |
4 |
Region Champions | Gunn | |
| 2001 | 9 | 2 | Region Champions-Elite Eight | Gunn | |
| 2000 | 10 | 3 | Region Runner-Up-Elite Eight | Gunn | |
| 1999 | 10 | 2 | Region Runner-Up | Gunn | |
| 1998 | 10 | 2 | Region Runner-Up | Gunn | |
| 1997 | 6 | 5 | State Playoffs - 4th | Gunn | |
| 1996 | 6 | 4 | Gunn | ||
| 1995 | 8 | 3 | Region Playoffs - 4th | Gunn | |
| 1994 | 8 | 3 | Region Runner-Up | Gunn | |
| 1993 | 8 | 3 | Region Playoffs - 3rd | Gunn | |
| 1992 | 5 | 5 | Gunn | ||
| 1991 | 8 | 3 | Region Runner-Up | Gunn | |
| 1990 | 2 | 8 | Todd | ||
| 1989 | 8 | 5 | Presnell | ||
| 1988 | 4 | 6 | Presnell | ||
| 1987 | 0 | 10 | Presnell | ||
| 1986 | 4 | 4 | 2 | Presnell | |
| 1985 | 8 | 2 | 1 | Sub-region Champions | Presnell |
| 1984 | 4 | 5 | Presnell | ||
| 1983 | 5 | 5 | Presnell | ||
| 1982 | 5 | 4 | Presnell | ||
| 1981 | 1 | 8 | Presnell | ||
| 1980 | 6 | 3 | 1 | Sub-region Runner-Up | Presnell |
| 1979 | 9 | 1 | Sub-region Runner-Up | Castronis | |
| 1978 | 6 | 3 | 1 | Castronis |