Reception Records
| Name | Yards |
Receptions |
Yds Received |
TD's |
Season |
| David Allen | 1058 | 63 | 16.8 | 10 | 2000 |
| David Maxwell | 1032 | 54 | 19.1 | 7 | 1984 |
| David Allen | 662 | 29 | 22.8 | 4 | 2001 |
| Josh Todd | 503 | 24 | 21.0 | 8 | 1994 |
| Taylor Cronk | 452 | 26 | 17.4 | 5 | 1999 |
| Nathan Streer | 427 | 18 | 23.7 | 1 | 1993 |
| Brant Razor | 387 | 11 | 35.2 | 4 | 1993 |
| Caster Lawson | 213 | 19 | 11.2 | 5 | 1998 |
| Russ Thornton | 320 | 14 | 22.9 | ? |
1985 |
| Keith Guest | 303 | 20 | 15.2 | 4 | 2001 |
| David Allen | 301 | 11 | 27.4 | 2 | 1999 |
| John Tereshinski | 300 | 21 | 14.3 | 2 | 2000 |
| Daniel Cheek | 267 | 19 | 14.1 | 1 | 1997 |
| Caster Lawson | 235 | 15 | 15.7 | 3 | 1997 |
| Patrick Croffie | 231 | 16 | 14.4 | 3 | 1998 |