Passing Records
| Name | Yards |
Completed |
Attempts |
% |
TD's |
Int |
Season |
| Joe Tereshinski | 1984 | 127 | 227 | 55.9% | 16 | 9 | 2000 |
| Joe Tereshinski | 1635 | 98 | 151 | 64.9% | 16 | 3 | 2001 |
| Scott Higginbotham | 1491 | 83 | 211 | 39.3% | 9 | 15 | 1984 |
| Joe Tereshinski | 1397 | 76 | 139 | 54.7% | 9 | 15 | 1999 |
| Matt Crosland | 1280 | 69 | 155 | 44.5% | 9 | 6 | 1993 |
| Jeff West | 1167 | 81 | 143 | 56.6% | 15 | 3 | 1998 |
| Jeremy Purdy | 1013 | 72 | 152 | 47.4% | 7 | 11 | 1997 |
| Michael Miller | 910 | 52 | 129 | 40.3% | 13 | 6 | 1994 |
| Scott Higginbotham | 846 | 52 | 151 | 34.4% | 5 | 7 | 1985 |
| John Davis | 685 | 44 | 95 | 46.3% | 3 | 7 | 1982 |
| Hal Henninger | 676 | 39 | 75 | 52.0% | 5 | ? |
1979 |
| Hal Henninger | 628 | 42 | 85 | 49.4% | 5 | ? |
1978 |
| Ed Ferguson | 546 | 42 | 91 | 46.2% | 3 | 5 | 1998 |
| Scott Higginbotham | 516 | 33 | 88 | 37.5% | 1 | 15 | 1983 |
| Frank McGriff | 516 | 34 | 82 | 41.5% | 4 | 6 | 1990 |
Career Records |
|||||||
| Joe Tereshinski | 5142 | 310 | 544 | 57.0% | 49 | 24 | 1998-01 |
| Scott Higginbotham | 2853 | 178 | 450 | 39.6% | 15 | 37 | 1983-85 |
| Michael Miller | 1405 | 88 | 227 | 38.8% | 16 | 13 | 1994-95 |
| Hal Henninger | 1304 | 81 | 160 | 50.6% | 10 | ? |
1978-79 |
| Matt Crosland | 1280 | 69 | 155 | 44.5% | 9 | 6 | 1991-93 |
| (missing 2 stats) | |||||||